Speedmessung - Wie schnell ist mein Finn ?


User avatar
GER 110
Posts: 1976
Joined: 15. September 2005 16:38
Your Boat and Sail-Number: G
Location: Porta Westfalica

Re: Speedmessung - Wie schnell ist mein Finn ?

Unread post by GER 110 »

Locosys GT-31 (Text in deutscher Sprache)


http://www.the-daily-dose.com/cgi-bin/f ... /index.htm

User avatar
GER 110
Posts: 1976
Joined: 15. September 2005 16:38
Your Boat and Sail-Number: G
Location: Porta Westfalica

Re: Speedmessung - Wie schnell ist mein Finn ?

Unread post by GER 110 »

finntraining09-09-18.jpg
Finntraining - 18.Sept. 2009 - bei 3 Bft -

GPSResults V6.61
filename: E:\1GPS\GER 110_833001532_20090918_141109_DLG.SBP
altitude(s) not considered
accumulated Doppler speeds
cubic spline integration (10/20s), one run per leg
total time: 149min, total length: 18.976km

max:
time m [knots]
12:05:26 3.8 7.484+/-0.428
12:05:48 3.8 7.367+/-0.369
12:40:13 3.8 7.309+/-0.350
12:40:11 3.7 7.173+/-0.350
12:05:46 3.5 6.842+/-0.369
12:52:58 3.5 6.745+/-0.389
12:05:51 3.4 6.706+/-0.350
12:05:30 3.4 6.667+/-0.447
12:51:40 3.4 6.609+/-0.292
12:40:09 3.4 6.551+/-0.330
12:53:48 3.4 6.551+/-0.330
12:05:41 3.3 6.454+/-0.408
12:05:39 3.3 6.395+/-0.350
12:05:44 3.3 6.356+/-0.311
12:53:28 3.3 6.356+/-0.330
12:23:47 3.2 6.279+/-0.311
12:05:24 3.2 6.220+/-0.292
12:53:43 3.2 6.201+/-0.330
12:53:46 3.2 6.201+/-0.330
12:53:51 3.2 6.181+/-0.369
12:53:04 3.2 6.143+/-0.369
12:05:37 3.1 6.123+/-0.330
12:05:58 3.1 6.123+/-0.408
12:53:26 3.1 6.123+/-0.389
12:53:01 3.1 6.104+/-0.389
12:53:40 3.1 6.084+/-0.350
12:05:22 3.1 6.065+/-0.311
12:40:16 3.1 6.026+/-0.272
12:04:48 3.1 6.006+/-0.311
12:05:33 3.1 6.006+/-0.311
12:06:01 3.1 6.006+/-0.350
12:53:21 3.1 5.987+/-0.408
12:55:38 3.1 5.987+/-0.389
12:53:07 3.1 5.968+/-0.369
12:53:10 3.1 5.968+/-0.408
12:05:12 3.1 5.948+/-0.389
12:06:46 3.1 5.948+/-0.408
12:04:42 3.0 5.929+/-0.292
12:23:56 3.0 5.929+/-0.311
12:05:16 3.0 5.909+/-0.389
12:52:56 3.0 5.890+/-0.389
12:54:28 3.0 5.890+/-0.389
12:55:52 3.0 5.890+/-0.389
12:23:45 3.0 5.870+/-0.311
12:55:50 3.0 5.870+/-0.389
12:04:46 3.0 5.851+/-0.292
12:53:31 3.0 5.851+/-0.330
12:05:10 3.0 5.832+/-0.486
12:51:38 3.0 5.832+/-0.389
12:55:36 3.0 5.832+/-0.350
average[2]: 13.752km/h 7.425knots
average[3]: 13.680km/h 7.387knots
average[5]: 13.399km/h 7.235knots

100m:
time m [knots]
12:05:52 100.2 6.494+/-0.358
12:53:53 101.6 5.987+/-0.363
12:53:20 102.1 5.836+/-0.371
12:05:22 102.3 5.682+/-0.362
12:56:05 100.5 5.582+/-0.373
12:06:51 101.7 5.494+/-0.368
12:54:31 100.9 5.450+/-0.448
12:40:38 100.7 5.439+/-0.246
12:24:12 100.5 5.427+/-0.295
12:04:47 100.5 5.280+/-0.323
13:29:03 101.6 5.198+/-0.354
12:55:23 101.5 5.191+/-0.396
12:13:39 101.1 5.172+/-0.282
11:37:14 100.5 5.143+/-0.456
13:58:05 100.5 5.140+/-0.577
12:58:02 102.1 5.089+/-0.269
12:36:59 101.7 5.067+/-0.189
13:32:16 101.1 5.039+/-0.444
12:37:58 100.9 5.028+/-0.226
13:18:18 100.7 5.019+/-0.349
12:14:47 102.5 4.981+/-0.308
12:03:48 102.3 4.974+/-0.418
12:12:47 101.9 4.950+/-0.300
13:22:29 101.8 4.946+/-0.400
12:12:01 101.5 4.934+/-0.343
12:16:24 101.1 4.911+/-0.259
12:42:11 100.4 4.878+/-0.239
12:41:23 102.6 4.865+/-0.253
13:38:30 100.1 4.864+/-0.447
12:33:50 101.8 4.824+/-0.263
13:14:43 101.2 4.799+/-0.340
11:35:52 101.0 4.790+/-0.480
12:57:23 100.6 4.771+/-0.357
12:11:21 100.6 4.768+/-0.350
13:59:04 100.6 4.768+/-0.458
12:15:44 100.6 4.768+/-0.255
13:37:37 102.3 4.733+/-0.400
13:07:23 102.3 4.733+/-0.307
12:03:08 101.9 4.716+/-0.343
11:59:39 101.6 4.701+/-0.329
12:52:17 101.3 4.691+/-0.255
11:34:19 101.0 4.677+/-0.495
13:31:25 100.9 4.668+/-0.386
12:07:35 100.7 4.662+/-0.305
12:34:50 100.7 4.661+/-0.283
12:18:17 100.7 4.660+/-0.265
13:30:15 100.6 4.656+/-0.326
13:00:09 100.5 4.654+/-0.435
11:36:36 100.5 4.652+/-0.513
13:40:15 100.4 4.645+/-0.356
average[2]: 11.557km/h 6.240knots
average[3]: 11.307km/h 6.105knots
average[5]: 10.956km/h 5.916knots

250m:
time m [knots]
12:06:01 250.6 6.015+/-0.358
12:54:09 250.3 5.792+/-0.391
12:55:55 250.3 5.347+/-0.381
12:41:39 250.7 5.077+/-0.245
12:13:44 251.7 5.044+/-0.292
12:37:58 250.8 4.975+/-0.206
12:04:40 252.1 4.951+/-0.385
13:58:48 251.5 4.889+/-0.518
11:37:36 251.5 4.889+/-0.486
12:58:25 250.6 4.870+/-0.324
12:07:53 250.4 4.868+/-0.325
12:16:45 250.3 4.817+/-0.256
12:25:10 251.0 4.782+/-0.257
13:38:36 250.0 4.765+/-0.423
12:12:01 252.0 4.757+/-0.340
13:30:02 251.3 4.743+/-0.339
12:00:07 250.9 4.689+/-0.307
13:32:13 251.7 4.659+/-0.407
12:18:34 251.4 4.610+/-0.266
13:07:36 250.8 4.600+/-0.307
12:34:55 250.6 4.595+/-0.274
13:15:49 251.5 4.569+/-0.355
13:23:35 251.5 4.569+/-0.386
14:00:38 251.9 4.534+/-0.589
13:00:15 250.1 4.501+/-0.407
11:50:28 251.9 4.492+/-0.400
11:58:05 251.8 4.449+/-0.332
13:35:35 251.5 4.445+/-0.373
12:43:31 250.8 4.431+/-0.227
13:18:44 250.1 4.420+/-0.336
11:55:49 251.3 4.362+/-0.379
11:52:23 252.2 4.338+/-0.365
13:13:16 252.0 4.335+/-0.325
12:39:58 251.7 4.254+/-0.231
12:10:10 250.9 4.205+/-0.336
11:43:50 250.4 4.196+/-0.413
11:35:46 252.4 4.194+/-0.471
13:21:38 250.1 4.155+/-0.298
11:48:39 251.8 4.147+/-0.422
11:39:38 251.5 4.074+/-0.478
13:28:19 251.9 4.047+/-0.316
13:09:40 250.7 3.995+/-0.405
13:48:15 251.2 3.969+/-0.446
12:03:01 250.3 3.955+/-0.319
12:33:09 250.6 3.929+/-0.256
12:31:01 250.1 3.890+/-0.266
12:27:49 251.4 3.879+/-0.264
13:25:44 251.8 3.854+/-0.378
13:03:11 251.8 3.794+/-0.510
12:23:28 250.3 3.714+/-0.288
average[2]: 10.933km/h 5.903knots
average[3]: 10.589km/h 5.718knots
average[5]: 10.103km/h 5.455knots

500m:
time m [knots]
12:55:51 502.3 5.547+/-0.395
12:07:15 500.1 5.461+/-0.346
12:14:47 501.1 4.944+/-0.304
12:42:51 501.7 4.852+/-0.238
12:59:19 502.3 4.740+/-0.362
14:00:18 500.5 4.723+/-0.556
12:18:32 501.4 4.709+/-0.261
11:38:30 500.9 4.704+/-0.482
13:31:57 501.9 4.668+/-0.372
12:39:25 501.3 4.597+/-0.223
12:00:45 501.8 4.579+/-0.300
13:40:19 501.8 4.558+/-0.420
11:52:00 500.2 4.439+/-0.395
11:56:48 500.8 4.346+/-0.391
13:23:47 501.3 4.331+/-0.348
12:11:30 501.4 4.313+/-0.334
12:35:16 501.0 4.309+/-0.265
13:09:30 501.1 4.291+/-0.362
13:35:47 500.2 4.265+/-0.378
12:25:27 500.1 4.264+/-0.267
13:18:23 502.3 4.264+/-0.358
13:13:39 500.5 4.193+/-0.364
11:45:02 501.2 3.993+/-0.438
13:28:28 501.4 3.978+/-0.321
13:03:31 500.7 3.893+/-0.475
13:50:03 501.5 3.707+/-0.475
12:30:42 500.4 3.699+/-0.273
12:47:36 500.7 3.439+/-0.215
13:45:16 501.4 3.361+/-0.445
average[2]: 10.194km/h 5.504knots
average[3]: 9.848km/h 5.317knots
average[5]: 9.461km/h 5.109knots

1852m:
time m [knots]
12:14:49 1853.5 4.830+/-0.335
12:44:58 1852.4 4.402+/-0.238
12:01:07 1853.5 4.362+/-0.363
13:05:17 1852.5 4.333+/-0.416
13:40:20 1853.0 4.329+/-0.376
11:47:21 1852.8 4.024+/-0.458
12:29:54 1852.5 3.988+/-0.273
average[2]: 8.548km/h 4.616knots
average[3]: 8.392km/h 4.531knots
average[5]: 8.244km/h 4.451knots

2s:
time m [knots]
12:05:49 7.6 7.357+/-0.369
12:40:13 7.5 7.280+/-0.350
12:40:11 7.3 7.076+/-0.350
12:05:47 7.2 7.037+/-0.369
12:05:27 7.2 6.959+/-0.369
12:05:31 6.8 6.629+/-0.379
12:52:59 6.8 6.609+/-0.389
12:51:40 6.7 6.560+/-0.330
12:53:49 6.7 6.541+/-0.340
12:05:45 6.7 6.522+/-0.311
12:05:42 6.6 6.405+/-0.418
12:05:40 6.5 6.356+/-0.389
12:40:09 6.5 6.356+/-0.321
12:53:28 6.5 6.317+/-0.389
12:53:47 6.5 6.298+/-0.330
12:05:25 6.4 6.269+/-0.292
12:23:47 6.4 6.230+/-0.311
12:53:43 6.4 6.191+/-0.330
12:05:53 6.4 6.181+/-0.350
12:52:57 6.3 6.143+/-0.389
12:05:38 6.3 6.094+/-0.379
12:05:59 6.3 6.094+/-0.398
12:05:23 6.2 6.075+/-0.311
12:53:05 6.2 6.065+/-0.369
12:53:41 6.2 6.055+/-0.340
12:04:48 6.2 5.987+/-0.311
12:05:35 6.1 5.968+/-0.311
12:53:26 6.1 5.968+/-0.389
12:55:39 6.1 5.968+/-0.379
12:06:46 6.1 5.929+/-0.408
12:05:13 6.1 5.919+/-0.389
12:53:10 6.1 5.919+/-0.408
12:53:22 6.1 5.919+/-0.398
12:53:53 6.1 5.909+/-0.369
12:05:21 6.1 5.900+/-0.311
12:05:17 6.1 5.890+/-0.389
12:53:03 6.0 5.880+/-0.379
12:54:29 6.0 5.880+/-0.389
12:55:37 6.0 5.870+/-0.360
12:04:42 6.0 5.861+/-0.292
12:23:57 6.0 5.861+/-0.321
12:55:52 6.0 5.861+/-0.379
12:05:11 6.0 5.851+/-0.457
12:53:39 6.0 5.822+/-0.360
12:04:46 6.0 5.802+/-0.292
12:55:50 6.0 5.793+/-0.389
12:06:44 5.9 5.773+/-0.389
12:53:32 5.9 5.773+/-0.340
12:04:39 5.9 5.754+/-0.292
12:05:09 5.9 5.754+/-0.330
average[2]: 13.554km/h 7.319knots
average[3]: 13.404km/h 7.238knots
average[5]: 13.226km/h 7.142knots

10s:
time m [knots]
12:05:52 35.1 6.829+/-0.362
12:40:17 34.5 6.713+/-0.323
12:05:32 33.5 6.514+/-0.356
12:53:51 32.3 6.270+/-0.338
12:53:06 31.8 6.182+/-0.382
12:53:31 30.9 6.008+/-0.373
12:05:22 30.3 5.885+/-0.354
12:04:50 30.0 5.836+/-0.325
12:23:55 29.8 5.798+/-0.313
12:55:44 29.7 5.776+/-0.370
12:06:04 29.6 5.744+/-0.396
12:55:56 29.4 5.720+/-0.370
12:53:18 29.3 5.702+/-0.404
12:06:50 29.3 5.699+/-0.388
12:05:12 29.3 5.696+/-0.385
12:52:56 28.9 5.611+/-0.315
12:54:31 28.8 5.606+/-0.395
12:04:40 28.7 5.588+/-0.302
12:06:39 28.5 5.537+/-0.364
12:54:21 28.4 5.528+/-0.417
12:51:45 28.3 5.502+/-0.320
12:54:03 28.1 5.468+/-0.477
13:28:39 28.0 5.450+/-0.324
12:05:02 27.9 5.419+/-0.332
12:55:26 27.9 5.417+/-0.439
12:24:07 27.8 5.406+/-0.258
12:06:29 27.7 5.394+/-0.356
13:57:43 27.7 5.393+/-0.591
12:13:27 27.7 5.383+/-0.283
12:58:00 27.7 5.378+/-0.233
11:36:55 27.5 5.343+/-0.437
12:54:53 27.3 5.311+/-0.376
12:40:52 27.3 5.299+/-0.232
13:31:54 27.2 5.293+/-0.440
12:36:39 27.1 5.273+/-0.175
12:56:08 27.1 5.272+/-0.394
12:22:02 27.1 5.260+/-0.302
12:04:30 27.0 5.254+/-0.319
13:22:04 27.0 5.243+/-0.382
12:37:43 26.8 5.206+/-0.218
12:13:41 26.7 5.185+/-0.294
12:34:33 26.7 5.183+/-0.327
12:12:18 26.6 5.170+/-0.282
12:33:31 26.6 5.168+/-0.237
13:29:02 26.5 5.159+/-0.352
13:18:16 26.5 5.148+/-0.374
12:40:38 26.5 5.147+/-0.212
13:58:07 26.5 5.143+/-0.529
12:36:55 26.4 5.141+/-0.212
12:13:17 26.3 5.120+/-0.287
average[2]: 12.541km/h 6.771knots
average[3]: 12.382km/h 6.686knots
average[5]: 12.041km/h 6.502knots

20s:
time m [knots]
12:05:53 66.7 6.486+/-0.361
12:05:33 63.8 6.205+/-0.351
12:53:56 62.0 6.028+/-0.367
12:53:12 61.6 5.990+/-0.379
12:53:34 60.0 5.833+/-0.385
12:40:23 59.8 5.811+/-0.273
12:55:55 59.2 5.749+/-0.372
12:04:52 59.0 5.731+/-0.323
12:24:04 58.7 5.706+/-0.299
12:06:50 57.8 5.616+/-0.377
12:54:33 57.4 5.579+/-0.387
12:55:35 54.9 5.337+/-0.406
13:28:45 54.2 5.271+/-0.340
13:31:59 54.2 5.265+/-0.455
12:13:28 54.0 5.250+/-0.285
12:55:01 53.9 5.242+/-0.381
11:36:57 53.9 5.234+/-0.438
13:57:53 53.7 5.219+/-0.610
12:58:02 53.5 5.204+/-0.235
13:22:13 53.0 5.151+/-0.389
12:40:53 53.0 5.148+/-0.223
12:36:50 52.8 5.131+/-0.188
12:12:27 52.7 5.125+/-0.287
12:33:34 52.6 5.108+/-0.244
12:56:17 52.5 5.104+/-0.392
12:37:45 52.4 5.097+/-0.224
13:29:07 52.4 5.097+/-0.370
13:18:18 52.3 5.079+/-0.345
12:13:51 52.1 5.062+/-0.300
12:14:46 52.0 5.054+/-0.307
11:37:25 51.9 5.049+/-0.486
12:12:01 51.7 5.029+/-0.327
12:57:17 51.6 5.012+/-0.360
12:13:08 51.5 5.010+/-0.280
12:04:32 51.5 5.007+/-0.339
12:03:44 51.5 5.004+/-0.446
12:34:39 51.4 5.000+/-0.321
12:22:07 51.4 4.997+/-0.309
12:57:42 51.1 4.965+/-0.310
12:16:18 51.1 4.963+/-0.264
13:38:27 51.0 4.959+/-0.428
13:14:23 51.0 4.958+/-0.366
12:51:55 50.9 4.948+/-0.279
12:52:52 50.9 4.943+/-0.316
12:03:24 50.7 4.929+/-0.374
13:17:58 50.7 4.926+/-0.347
13:58:15 50.6 4.916+/-0.532
12:14:18 50.5 4.911+/-0.295
13:37:15 50.5 4.907+/-0.431
12:41:51 50.3 4.888+/-0.254
average[2]: 11.752km/h 6.346knots
average[3]: 11.556km/h 6.240knots
average[5]: 11.313km/h 6.108knots

1hour:
time m [knots]
12:42:50 7987.1 4.313+/-0.312
13:51:28 7546.7 4.075+/-0.395
average[2]: 7.767km/h 4.194knots
average[3]: 5.178km/h 2.796knots
average[5]: 3.107km/h 1.678knots

alpha 500/50m:
time m [knots]
12:06:46 201.1 5.430+/-0.362
12:12:27 126.6 4.826+/-0.307
13:28:36 158.8 4.348+/-0.333
average[2]: 9.497km/h 5.128knots
average[3]: 9.016km/h 4.868knots
average[5]: 5.409km/h 2.921knots

Post Reply