Kieler Woche 2011 – day 5

Ed Wright – Platz 3 im Medalrace – Rang 1 in der Gesamtwertung

Jan Kurfeld – Platz 4 im Medalrace – Rang 8 in der Gesamtwertung

Photos: OKpress / Kieler Woche

https://www.kieler-woche.de/

————————————————————————————

Kiel Week day five – Wright clinches gold in medal race

After trailing the front runners all week, world champion Ed Wright (GBR) turned it around with a third place in the medal race to win the Finn class in Kiel Week. The top three were only split on count back with each tied on 30 points. Jonathan Lobert (FRA) ended up second while the leader this morning, Zach Railey (USA) had to settle for third. The race win went to Deniss Karpak (EST), who placed fourth overall.
After opening with strong, damp conditions, and then losing the fourth day because of not enough wind, the week drew to a close in a very blustery but bright finish on Wednesday with the medal race for the top ten. It was a shifty affair with big place changes throughout though the job was done for Ed Wright on the second upwind. Deniss Karpak went on to win the race from Thomas Le Breton (FRA) with Wright in third. Wright was just one place ahead of early regatta leader Jonathan Lobert, and that was enough to equal his score, while Zach Railey lost crucial distance on the second upwind to finish in sixth and lose the overall lead.
Railey said, „My plan was to just race my race as points were so close. But it was a race with lots of changes and there were some very big shifts.
I was on the wrong side of a big one on the second upwind and that pretty much put me in third overall. ”
„It was a huge fight all week so for all of us, so to end on the same points shows how close the racing really was all week. I am happy to have a podium finish and we feel like we are making improvements which is the most important for the future. Getting on the podium was the goal this week but it still hurts to not win.”
The lack of top sailors here is testament to the tough season that is behind them, with three major regattas in the past four weeks. Many are concentrating on next month’s Open Europeans in Helsinki, while some are just focussing on the London 2012 test event in Weymouth in August.
In the ISAF Sailing World Cup standings, Great Britain fills the top three places with Ben Ainslie (GBR) taking gold and Wright beating Giles Scott (GBR) to the silver medal on the tie break, with both on 90 points. Wright’s win in Kiel also means that all the ISAF Sailing World Cup events this year have been won by GBR sailors. Wright, of course, has also won the ISAF Sailing World Cup for the past two years. Elsewhere, Railey finished fourth while a second in Kiel for Jonathan Lobert moves him up to 10th overall. Only seven out of the top 20 sailors were actually in Kiel.
Results after medal race (medal race in brackets)

1GBR 11Edward Wright30 (3)
2FRA 112Jonathan Lobert30 (5)
3USA 4Zach Railey30 (6)
4EST 2Deniss Karpak32 (1)
5FRA 29Thomas Le Breton40 (2)
6GER 151Matthias Miller64 (9)
7SWE 6Björn Allansson65 (7)
8GER 771Jan Kurfeld71 (4)
9USA 1140Caleb Paine,78 (8)
10AUT 3Florian Raudaschl81 (10)

Photos: OKpress / Kieler Woche

Quelle: finnclass.org

————————————————————————————

Ed Wright (GBR), Jonathan Lobert (FRA) and Zach Railey (USA) all ended on 30 points after the Finn Medal Race. But Wright took the gold after he finished ahead of his rivals in third place in the Medal Race. Lobert came fifth to take the silver medal and Railey was sixth and goes home with bronze.

Im Finn reichte es für die Deutschen Matthias Miller (Laupheim) und Jan Kurfeld (Wismar) zu den Plätzen sechs und acht. Den Sieg holte sich in einer knappen Entscheidung der Engländer Edward Wright.

Sehr zufrieden mit dem Ablauf des olympischen Teils der Kieler Woche war der Vize-Präsident des Deutschen Segler-Verbandes Thorsten Haverland: „Das waren schwierige Bedingungen in dieser Woche, körperlich sehr anstrengend. Wir sind begeistert von den Medal Races, richtig geile Bilder. Der Wolrdcup in Weymouth hat schon gezeigt, dass wir auf dem richtigen Weg sind. Wir sind sehr zuversichtlich, dass wir bei Olympia alle Disziplinen besetzen können.“

https://www.kieler-woche.de/presse/kiel_presse_meldung.php?id=12282

Finn nach 9 Wettfahrten:
Result List Finn 22. Juni 2011 14:47

Pos.Sailing-No. Skipper / Crew 1 2 3 4 5 6 7 8 9 Points 1. Medal


1 GBR 11 Wright, EDWARD (1977) RYA 2,00 6,00 6,00 2,00 (8,00) 2,00 4,00 2,00 6,00 30,00
2 FRA 112 LOBERT, Jonathan (1985) SNO nantes 5,00 1,00 1,00 (7,00) 6,00 1,00 3,00 3,00 *10,02 30,02
3 USA 4 Railey, Zach (1984) st fyc 1,00 (9,00) 2,00 5,00 4,00 4,00 1,00 1,00 *12,04 30,04

4 EST 2 Deniss, Karpak (1986) S4G/KST (8,00) 3,00 7,00 6,00 1,00 3,00 5,00 5,00 2,00 32,00
5 FRA 29 LE BRETON, THOMAS (1982) SRBREST 6,00 4,00 3,00 (12,00) 10,00 5,00 2,00 6,00 4,00 40,00
6 GER 151 Miller, Matthias (1982) WYC 3,00 (12,00) 5,00 11,00 7,00 7,00 6,00 7,00 18,00 64,00
7 SWE 6 Allansson, Björn (1986) GKSS (16,00) 2,00 4,00 15,00 9,00 9,00 8,00 4,00 14,00 65,00
8 GER 771 Kurfeld, Jan (1987) YCW61 11,00 10,00 11,00 9,00 5,00 6,00 11,00 (12,00) 8,00 71,00
9 USA 1140 Paine, Caleb (1990) SWYC 4,00 14,00 9,00 3,00 (22,00) 13,00 9,00 10,00 16,00 78,00
10 AUT 3 Raudaschl, Florian (1978) UYC Wg 9,00 7,00 13,00 4,00 11,00 8,00 (17,00) 9,00 20,00 81,00

Pos.Sailing-No. Skipper / Crew 1 2 3 4 5 6 7 8 9 Points Hauptfeld

11 AUS 261 Oliver, Tweddell (1990) SYC 10,00 15,00 12,00 1,00 3,00 10,00 (15,00) 14,00 – 65,00
12 GRE 77 IOANNIS, MITAKIS (1989) P.S.C 15,00 5,00 8,00 (48,00) BFD 18,00 11,00 7,00 8,00 – 72,00
13 RUS 9 Skornyakov, Eduard (1980) MSKH (25,00) 23,00 20,00 16,00 2,00 12,00 13,00 16,00 – 102,00
14 AUS 235 Castles, Tim (1985) FSC 22,00 13,00 10,00 18,00 15,00 16,00 12,00 (24,00) – 106,00
15 RUS 73 Rozhkow, Vitaly (1985) SC-RUS7 14,00 11,00 17,00 20,00 20,00 15,00 (20,00) 11,00 – 108,00
16 EST 11 Lauri, Väinsalu (1988) ROPK 17,00 17,00 (24,00) 13,00 14,00 22,00 14,00 15,00 – 112,00
17 NED 841 van Egmond, Hein (1989) WSVW 21,00 (22,00) 16,00 8,00 21,00 18,00 16,00 19,00 – 119,00
18 HUN 6 Gaszton Pal, Gaszton (1983) BYC 20,00 (24,00) 15,00 19,00 12,00 14,00 22,00 17,00 – 119,00
19 POL 1 Jakub, Dumara (1986) Pogon 13,00 (28,00) 21,00 10,00 17,00 19,00 19,00 23,00 – 122,00
20 RUS 57 Terpigorev, Egor (1990) MSKH 26,00 8,00 18,00 24,00 27,00 (31,00) 10,00 13,00 – 126,00
21 GER 772 Kurfeld, Ulli (1985) YCW 61 23,00 21,00 22,00 (27,00) 19,00 20,00 23,00 20,00 – 148,00
22 POL 9 Kosmicki, Tomek (1986) WKZ WOLSZT 28,00 16,00 14,00 (35,00) 16,00 27,00 24,00 27,00 – 152,00
23 NZL 7 bradley, douglas (1985) wsc 7,00 20,00 23,00 26,00 13,00 17,00 48,00 DNS (48,00) DNC – 154,00
24 GER 193 Schmid, Thomas (1959) NRV (29,00) 26,00 25,00 23,00 23,00 21,00 21,00 18,00 – 157,00
25 HUN 8 Beliczay, Marton (1986) ARSC (30,00) 25,00 26,00 21,00 26,00 25,00 18,00 22,00 – 163,00
26 POL 12 MILOSZ, WOJEWSKI (1991) SEJK POGON 27,00 19,00 (34,00) 14,00 30,00 30,00 25,00 26,00 – 171,00
27 LIT 7 Tauras, Rymonis (1966) LFA 32,00 31,00 28,00 17,00 25,00 23,00 27,00 (32,00) – 183,00
28 GER 203 Duisberg, Hartmut (1966) DHH-RG 18,00 29,00 29,00 25,00 31,00 (33,00) 26,00 25,00 – 183,00
29 USA 21 Lamphere, Gordon (1989) LGYC 12,00 (39,00) 31,00 22,00 35,00 24,00 29,00 33,00 – 186,00
30 RUS 91 Sivenkov, Vyacheslav (1991) MSKH (38,00) 33,00 27,00 32,00 29,00 28,00 28,00 21,00 – 198,00
31 POL 11 Artur, Ponieczynski (1990) KS Spojnia 34,00 27,00 33,00 30,00 34,00 32,00 (35,00) 29,00 – 219,00
32 GER 165 Meid, Dirk (1965) SCLM (43,00) 34,00 30,00 33,00 28,00 34,00 30,00 35,00 – 224,00
33 HUN 10 Richard, Hirschler (1992) SEP 39,00 42,00 32,00 (48,00) BFD 24,00 29,00 32,00 30,00 – 228,00
34 GBR 18 James, Hadden (1991) MBC (40,00) 38,00 35,00 29,00 32,00 36,00 33,00 28,00 – 231,00
35 GER 81 Dellas, Jan-Dietmar (1969) OYC (41,00) 35,00 39,00 37,00 33,00 26,00 31,00 34,00 – 235,00
36 GER 27 Wolff, Matthias (1981) KYC 37,00 30,00 38,00 36,00 (38,00) 35,00 36,00 31,00 – 243,00
37 POL 10 Malag, Maciej (1991) Sp³jnia 35,00 32,00 36,00 28,00 40,00 (48,00) DNC 38,00 37,00 – 246,00
38 HUN 728 Haidekker, Elemer (1994) AYC 33,00 36,00 (40,00) 34,00 39,00 39,00 34,00 36,00 – 251,00
39 GBR 7 George, George (1988) BSC 36,00 37,00 37,00 31,00 37,00 37,00 37,00 (48,00) DNC – 252,00
40 GER 127 massler, julian (1990) YCRa 24,00 18,00 19,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC (48,00) DNC – 253,00
41 SWE 801 David Berg, David (1981) UKF 42,00 41,00 42,00 (48,00) BFD 36,00 38,00 39,00 38,00 – 276,00
42 ITA 978 Michele, Sandrucci (1964) Catt.Lecco 44,00 43,00 41,00 38,00 41,00 (48,00) DNF 40,00 39,00 – 286,00
43 NZL 8 Coutts, Matt (1988) MBSC 19,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC
(48,00) DNC – 307,00
44 GER 65 Kreiss, Stefan (1973) SYC`87 31,00 40,00 48,00 DNC 48,00 DNC 48,00 DNS 48,00 DNC 48,00 DNF
(48,00) DNS – 311,00
45 GER 136 Teichmann, Christian (1978) DTYC 48,00 DNC 48,00 DNC 48,00 DNC 39,00 48,00 DNS 48,00 DNC
48,00 DNC (48,00) DNC – 327,00
46 GER 1000 Heinemann, Ulrich (1953) YCR 45,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNF (48,00) DNC – 333,00
47 GER 207 Backes, Patrick (1989) SYR 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC
48,00 DNC (48,00) DNC – 336,00

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.