Rolex Miami – 23-29 Januar 2011

https://rmocr.ussailing.org/

Finn – Series Standing – 10 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 29, 2011 1:28:14 PM EST

Division: Finn (37 boats) (top)
Pos Sail Skipper Country 1 2 3 4 5 6 7 8 9 Medal1,2 Total Points Pos
MEDAL

1 GBR 41 Scott, Giles GBR 1 1 1 1 [38/OCS] 7 4 1 3 10 29.00 1
2 GBR 3 Ainslie, Ben GBR 5 2 5 2 8 [38/RAF] 1 3 2 2 30.00 2
3 GBR 85 Mills, Andrew GBR 7 6 2 3 [16] 4 2 2 1 6 33.00 3

4 AUS 1 Casey, Brendan AUS 3 4 3 7 1 3 [15] 4 13 16 54.00 4
5 SLO 5 Vincec, Gasper SLO 4 7 7 5 6 [16] 3 6 4 14 56.00 5
6 USA 4 Railey, Zach USA 2 3 4 6 4 [20] 12 7 8 12 58.00 6
7 SLO 573 Zbogar, Vasilij SLO 6 10 6 4 [22] 12 5 11 5 4 63.00 7
8 ITA 146 Paoletti, Michele ITA 10 13 11 [20] 5 15 10 5 7 18 94.00 8
9 POL 7 Szukiel, Rafaƒâ€¦¢€Å¡ POL 18 8 17 16 10 2 6 [22] 10 8 95.00 9
10 USA 619 Paine, Caleb USA 11 5 9 11 15 10 [18] 10 18 20 109.00 10
Finn Final
11 SWE 736 Tillander, Johan SWE 8 9 10 14 7 18 11 12 [19] 89.00 11
12 USA 1140 Boyd, Bryan USA 19 14 16 18 9 1 8 8 [23] 93.00 12
13 SWE 6 Allansson, Bjorn SWE 9 [38/OCS] 8 10 13 23 17 9 6 95.00 13
14 USA 40 Lawrence, Luke USA 16 17 12 13 2 9 19 16 [38/DNF] 104.00 14
15 CAN 5 Douglas, Greg CAN 12 18 13 15 14 5 [20] 13 20 110.00 15
16 CAN 110 Robitaille, Martin CAN 15 12 18 9 20 6 [25] 14 17 111.00 16
17 ITA 101 Cordovani, Riccardo ITA 17 11 20 12 [38/DNF] 21 7 17 12 117.00 17
18 EST 11 Vainsalu, Lauri EST 13 16 19 [22] 12 14 9 20 16 119.00 18
19 RUS 57 Terpigorev, Egor RUS 24 [38/OCS] 21 24 3 8 14 18 11 123.00 19
20 GER 174 Miller, Matthias GER 21 20 14 19 [23] 13 16 15 14 132.00 20
21 CAN 902 Wilton, Brendan CAN 14 15 15 8 21 28 26 [38/OCS] 9 136.00 21
22 CAN 26 Brikis, Paul CAN 20 22 23 23 11 19 13 21 [24] 152.00 22
23 USA 74 Sprague, Henry USA 22 19 25 21 25 11 [28] 23 15 161.00 23
24 IND 126 Johal, Nachhatar IND 23 21 22 17 18 17 24 24 [25] 166.00 24
25 USA 21 Lamphere, Gordon USA 25 23 24 25 29 22 [31] 19 21 188.00 25
26 USA 81 Revkin, Joshua USA 27 25 26 26 17 26 27 26 [31] 200.00 26
27 USA 8 Mason, D Scott USA 26 [28] 27 27 19 27 22 28 26 202.00 27
28 USA 32 Fornaro, Andrea ITA [31] 24 28 30 31 25 21 25 22 206.00 28
29 CAN 14 Hemming, Rob CAN [38/DNF] 29 29 28 26 24 23 29 29 217.00 29
30 USA 1227 Beyers, David USA 29 26 30 29 24 29 [32] 27 30 224.00 30
31 USA 150 Nady, Louie USA 28 27 [38/DNS] 38/DNS 27 32 30 30 27 239.00 31
32 USA 100 Oti, Jose USA 30 [38/OCS] 31 31 28 30 33 31 28 242.00 32
33 USA 1213 Nady, Andras USA 32 30 [38/DNS] 38/DNS 32 31 36 32 32 263.00 33
34 USA 23 Hunter, Jim USA 33 31 [38/DNS] 38/DNS 30 34 29 38/DNS 38/DNS 271.00 34
35 USA 911 Revkin, Jim USA [38/DNF] 38/DNS 38/DNS 38/DNS 33 33 35 34 33 282.00 35
36 GER 136 Teichmann, Christian GER [38/DNS] 38/DNS 38/DNS 38/DNS 38/DNS 35 34 33 34 288.00 36
37 USA 22 Greenfiled, Terry USA [38/DNF] 38/DNS 38/DNS 38/DNS 38/DNS 36 37 38/DNS 38/DNS 301.00 37

Notes
(1) Race Medal is non-discardable.
(2) Race Medal has weight, 2, for the series.
(3) Scoring System is ISAF Low Point 2009-2012
(4) Finishes in [brackets] denote throwouts

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.