Perth 2011 – Tag 4 – P.J. Postma holds the lead

Finnszenen und Interviews ab ca. 5:18, Wettfahrt 3 ab ca. 10:00 bis 18:00

.

Photos: Robert Deaves

.

Day 6 Finn: Postma holds off the British challenge to lead by two points

Pieter-Jan Postma (NED) has retained the narrow lead he secured on Wednesday 7 December after taking out the only Gold fleet race in the Finn class sailed on Thursday 8 December at the Perth 2011 ISAF Sailing World Championships.
After a close race, Postma said: „Today (Thursday) I could put all my energy in to the one race. There were great conditions and I had a nice start and took a little lead. I lost the lead on the first downwind, and (Giles) Scott and Ben (Ainslie) closed the gap.”
Quelle: www.perth2011.com

Perth 2011: Finns keep it tight at the top, and all in order

Finn focus at the 2011 Finn Gold Cup, Perth

The single race for Finns on Thursday at the Finn Gold Cup at the Perth 2011 ISAF Sailing World Championships provided few surprises. The top three overnight all finished in the same order in the top three in the race to keep the points close at the top, though a small but significant margin is being built over the rest of the fleet.
The fleet was treated to fantastic conditions once again with sunshine, 14-16 knots of wind and nice waves. Now racing in gold and silver fleets, regatta leader Pieter Jan Postma (NED) led from start to finish in the gold fleet. Ben Ainslie (GBR) rounded in second, with Giles Scott (GBR) in third. Scott sailed past Ainslie on the downwind, but Postma kept his cool and and led and rounded the final windward mark with a narrow lead. Postma and Scott extended on Ainslie downwind to win by a sizeable margin from the five times champion. Behind them, defending champion Ed Wright (GBR) climbed through the fleet to fourth after a poor first upwind.
In the silver fleet Brendan Wilton (CAN) had a fantastic race, leading from start to finish, loving the breezy conditions, some consolation perhaps for bad luck and gear failure which probably cost him a place in the gold fleet. Tim Haggort (NED) was second with Martin Robitaille (CAN) in third.
The schedule for the Finn continues Friday with two more races for each fleet in the finals series.
Finns keep it tight at the top, and all in order

Results after six races:

1NED 842 Pieter Jan Postma7
2GBR 41Giles Scott9
3GBR 3Ben Ainslie11

4FRA 112Jonathan Lobert15
5GBR 11Ed Wright16
6EST 2Denisss Karpak22
7DEN 2Jonas Hogh Christensen26
8ESP 100Rafa Trujillo28.5
9 GBR 85Andrew Mills29
10 FRA 29Thomas Le Breton34

Quelle: finnclass.org

 

AinslieBenBen Ainslie
Close racing again here in Perth, good win for @PieterJanPostma. More of the same tomorrow, might try some weetabix for breakfast!
————————————————————————————

 Olympiaqualifikation:

 

————————————————————–

Yacht.de schreibt:

Die ersten drei Teams haben den Flotten-Schnitt und damit den Sprung in die Goldflotten verpasst. Das bedeutet das Olympia-Aus

Bei der Weltmeisterschaft vor Perth mussten sich am Mittwoch die ersten deutschen Olympiaspiranten aus der laufenden nationalen Ausscheidung verabschieden. Weil nach fünf, teilweise sechs Wettfahrten die Felder in den Disziplinen RS:X Frauen, 470er Männer, Laser Radial und Finn Dinghi am Mittwochabend in Gold-, Silber- und Bronzeflotten unterteilt wurde, haben einige deutsche Crews nun keine Chance mehr, noch in den Kampf um die Olympiafahrkarten einzugreifen.

Quelle: yacht.de

 —————————————————————-

 

 Wie geht es weiter :

Racing continues Friday and Saturday with two more races for each fleet each day in the finals series, before the medal race for the top 10 on Sunday.

 ————————————————————–

Fleet Overall (as of 08/12/2011)

OFFICIAL
Name Pos NOC 1 2 3 4 5 6 M T N

1 POSTMA Pieter-Jan NED (20) 1 2 2 1 1 27 7
2 SCOTT Giles GBR 3 (6) 1 1 2 2 15 9
3 AINSLIE Ben GBR 1 1 (3) 3 3 3 14 11
4 LOBERT Jonathan FRA (13) 4 1 3 2 5 28 15
5 WRIGHT Edward Martin GBR 8 2 (37)BFD 1 1 4 53 16
6 KARPAK Deniss EST 6 5 4 4 3 (10) 32 22
7 HOEG-CHRISTENSEN Jonas DEN 4 7 4 7 4 (12) 38 26
8 TRUJILLO Rafael ESP 1 3 (37)BFD 2 4 19 66 29
9 MILLS Andrew GBR 4 7 5 (37)OCS 6 7 66 29
10 LEBRETON Thomas FRA 10 2 3 10 9 (31) 65 34
11 RAILEY Zach USA 2 5 (37)BFD 7 6 14 71 34
12 ZBOGAR Vasilij SLO 11 8 2 8 5 (13) 47 34
13 KLJAKOVIC GASPIC Ivan CRO 3 6 (37)BFD 5 7 15 73 36
14 ANDREWS Mark GBR 9 8 7 9 (14) 6 53 39
15 CASEY Brendan AUS (16) 3 9 4 8 16 56 40
16 BIRGMARK Daniel SWE 5 4 (37)BFD 5 11 17 79 42
17 COOK Christopher CAN 2 14 7 15 9 (18) 65 47
18 VINCEC Gasper SLO (22) 18 8 6 5 11 70 48
19 BALDASSARI Filippo ITA 13 9 (37)BFD 6 12 8 85 48
20 BORYSOV Oleksiy UKR 7 12 13 8 11 (28) 79 51
21 DOUGLAS Gregory CAN 15 11 5 16 8 (34) 89 55
22 NIRKKO Tapio FIN 8 13 6 20 (23) 9 79 56
23 ALLANSSON Bjorn SWE 11 10 14 15 7 (35) 92 57
24 TWEDDELL Oliver AUS 7 13 13 12 13 (22) 80 58
25 SLATER Dan NZL 5 11 (37)BFD 9 12 23 97 60
26 NOSSITER Anthony AUS 10 14 (37)BFD 10 10 20 101 64
27 MITAKIS Ioannis GRE 17 9 (37)BFD 11 10 21 105 68
28 COUTTS Matt NZL 15 15 10 13 15 (26) 94 68
29 POGGI Giorgio ITA 6 17 10 17 20 (25) 95 70
30 KURFELD Jan GER 14 21 6 14 22 (32) 109 77
31 SKORNYAKOV Euard   RUS 26 12 14 12 13 (36) 113 77
32 JOAO ZARIF Jorge BRA 16 15 12 11 (25) 24 103 78
33 TILLANDER Johan SWE 23 10 15 13 18 (29) 108 79
34 MAIER Michael CZE 18 22 18 16 16 (33) 123 90
35 PAINE Caleb USA 9 19 16 (31) 17 30 122 91
36 GONG Lei CHN 17 18 17 26 14 (27) 119 92
37 ROBITAILLE Martin CAN (27) 23 8 18 23 3 102 75
38 HAGOORT Timo NED 23 20 11 (37)OCS 21 2 114 77
39 VIKA Tomas CZE 19 16 (37)BFD 23 18 4 117 80
40 VAINSALU Lauri EST 22 26 11 22 (30) 5 116 86
41 KAYNAR Alican TUR (30) 24 18 21 17 6 116 86
42 RAUDASCHL Florian AUT 12 17 22 (37)DNF 29 8 125 88
43 CASTLES Tim AUS 20 25 23 14 (27) 9 118 91
44 PAL Gaszton HUN (29) 29 9 19 20 16 122 93
45 SZUKIEL Rafal POL 18 21 (37)BFD 24 16 14 130 93
46 SELIVANOV Alexey RUS 14 (27) 15 26 26 13 121 94
47 EGMOND, van Hein NED 19 20 17 20 (27) 18 121 94
48 JOHAL Nachhatar Singh IND 21 (30) 20 24 19 11 125 95
49 TERPIGOREV Egor RUS 12 19 12 (37)DNF 37DNS 15 132 95
50 MILLER Matthias GER 27 16 (37)BFD 25 21 7 133 96
51 PAPADOPOULOS Haris CYP 25 22 (37)BFD 17 25 10 136 99
52 BURFOOT Nik NZL 26 25 (37)DNF 18 22 12 140 103
53 TUFEKCI Ali Kemal TUR 24 24 19 (37)DNF 24 17 145 108
54 McMILLAN Rob AUS 31 27 21 19 15 (37)DNS 150 113
55 PEDERSEN Anders NOR 29 29 16 (37)DNF 19 20 150 113
56 WILTON Brendan CAN 25 23 (37)BFD 37DNF 30 1 153 116
57 AXELSSON Andreas SWE (32) 28 26 21 26 24 157 125
58 DOUGLAS Brad NZL 24 26 (37)BFD 28 24 23 162 125
59 CHRISTEN Christoph SUI (32) 31 19 27 28 21 158 126
60 BELICZAY Marton HUN 28 28 24 25 (33) 22 160 127
61 FERNANDEZ Miguel ESP 30 (35) 28 23 31 19 166 131
62 HOFER Silvan SUI (36) 32 25 22 28 26 169 133
63 WELLS Shaun AUS 21 (32) 20 31 31 31 166 134
64 SCHUTTRUPS Nanno NED 31 30 21 (33) 29 29 173 140
65 HAMILTON Ross IRL 28 33 27 27 (34) 25 174 140
66 MUSLUBAS Akif TUR (33) 33 24 32 32 27 181 148
67 LEIGH David Ken RSA 33 (34) 22 29 34 34 186 152
68 HIRSCHLER Richard HUN (35) 31 31 29 35 28 189 154
69 VANGELOV Dimitar BUL 34 (36)RDG 25 30 33 33 191 155
70 COUTTS Robin NZL (35) 34 29 28 32 32 190 155
71 GAUTSCHI Thomas SUI 34 (35) 23 34 35 30 191 156
72 LEIBOWITZ Benjamin USA (36)RDG 36 30 30 36 35 203 167

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.