The roundup of the first da of racing in Medemblik
https://www.deltalloydregatta.org/
Results – FINN
Results including one discard when five races are completed.
Rank Country Skipper R1 R2 R3 Points
1 CAN DOUGLAS Greg 2 2 1 5
2 POL KULA Piotr 6 4 4 14
3 USA PAINE Caleb 7 3 5 15
4 NED POSTMA Jan 5 6 6 17
5 GBR McCOY Peter 9 9 3 21
6 SWE SALMINEN Max 11 1 10 22
7 SWE ALLANSSON Bjorn 4 5 16 25
8 GBR MILLS Andrew 1 OCS 2 26
9 CRO OLUJIC Josip 8 7 11 26
10 CAN ROBITAILLE Martin 10 10 8 28
11 POL WOJEWSKI Milosz 13 8 9 30
12 GBR ANDREWS Mark 3 OCS 7 33
13 CAN HEMMING Rob 15 11 13 39
14 USA LAMPHERE Gordon 12 17 12 41
15 GBR HADDEN James 14 13 15 42
16 GBR CHILDS Paul 17 12 17 46
17 GBR BRIDDON Harry 20 15 14 49
18 CAN RONEY Jeff 18 14 19 51
19 NED KIRSCHBAUM Tobias 19 16 18 53
20 AUS TWEDDELL Oliver 16 18 DNF 57
21 NED van ROOTSELAAR Tijmen 21 19 20 60
22 CRO KLJAKOVIC GASPIC Ivan DNC DNC DNC 69
Legenda
(…) Discarded Race
BFD Black flag discardible Disqualification
DNC Did not come to the starting area
DNF Did not finish
DNS Did not start
DPI Discretionary Penalty
DSQ Disqualification
OCS On the course side of the starting line
RAF Retired after finishing
RDG Redress given