Oman Laser World Championships 2013

Results as of November 20
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 126, Scoring system: Appendix A
Rank Fleet Sail Number Helm Country Nat ISAF ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Total Nett
1st Gold 205239 Robert Scheidt BRA [BRA] BRARS4 4.0 5.0 1.0 1.0 2.0 1.0 (28.0) 1.0 43.0 15.0
2nd Gold 205124 Pavlos Kontides CYP [CYP] CYPPK1 2.0 5.0 3.0 3.0 4.0 2.0 1.0 (10.0) 30.0 20.0
3rd Gold 204666 Jesper Stalheim SWE [SWE] SWEJS10 3.0 2.0 6.0 1.0 4.0 4.0 (26.0) 4.0 50.0 24.0
4th Gold 204731 Tonci Stipanovic CRO [CRO] CROTS1 1.0 8.0 1.0 5.0 3.0 2.0 (43.0) 6.0 69.0 26.0
5th Gold 204567 Rutger Schaardenburg NED [NED] NEDRV7 19.0 3.0 4.0 4.0 1.0 (38.0) 5.0 2.0 76.0 38.0
6th Gold 203170 Philipp Buhl GER [GER] GERPB8 1.0 17.0 3.0 4.0 2.0 12.0 (18.0) 2.0 59.0 41.0
7th Gold 196700 Jean-baptiste Bernaz FRA [FRA] FRAJB13 6.0 3.0 9.0 (12.0) 8.0 10.0 7.0 9.0 64.0 52.0
8th Gold 203765 Bruno Fontes BRA [BRA] BRAFB1 5.0 6.0 2.0 (14.0) 9.0 6.0 13.0 12.0 67.0 53.0
9th Gold 203770 Matthew Wearn AUS [AUS] AUSMW34 18.0 14.0 7.0 7.0 6.0 4.0 4.0 (52.0) 112.0 60.0
10th Gold 199012 Tom Burton AUS [AUS] AUSTB17 8.0 1.0 4.0 17.0 14.0 7.0 (21.0) 12.0 84.0 63.0
11th Gold 196871 Sam Meech NZL [NZL] NZLSM12 16.0 (26.0) 7.0 15.0 17.0 1.0 2.0 8.0 92.0 66.0
12th Gold 192384 Juan Maegli GUA [GUA] GUAJM2 (27.0) 13.0 13.0 16.0 3.0 12.0 6.0 3.0 93.0 66.0
13th Gold 196685 Marco Gallo ITA [ITA] ITAMG25 7.0 19.0 13.0 7.0 1.0 23.0 (61.0) 1.0 132.0 71.0
14th Gold 202974 Daniel Mihelic CRO [CRO] CRODM1 11.0 9.0 2.0 3.0 18.0 15.0 (65.0 RET) 14.0 137.0 72.0
15th Gold 203776 Andrew Maloney NZL [NZL] NZLAM8 7.0 7.0 8.0 19.0 5.0 (23.0) 22.0 5.0 96.0 73.0
16th Gold 202016 Wannes Van Laer BEL [BEL] BELWV2 12.0 18.0 5.0 (65.0 DSQ) 10.0 15.0 3.0 17.0 145.0 80.0
17th Gold 197250 Thomas Saunders NZL [NZL] NZLTS5 15.0 4.0 11.0 2.0 22.0 21.0 (44.0) 6.0 125.0 81.0
18th Gold 204566 Nicholas Heiner NED [NED] NEDNH1 13.0 (26.0) 22.0 23.0 10.0 8.0 1.0 13.0 116.0 90.0
19th Gold 197120 Lee Parkhill CAN [CAN] CANLP2 9.0 8.0 17.0 6.0 26.0 (29.0) 20.0 8.0 123.0 94.0
20th Gold 202692 Sergey Komissarov RUS [RUS] RUSSK11 6.0 15.0 15.0 (29.0) 23.0 18.0 9.0 10.0 125.0 96.0
21st Gold 201402 Nick Thompson GBR [GBR] GBRNT3 2.0 1.0 (65.0 BFD) 2.0 65.0 DSQ 3.0 24.0 5.0 167.0 102.0
22nd Gold 182345 Charlie Buckingham USA [USA] USACB64 15.0 22.0 (44.0) 6.0 11.0 11.0 11.0 26.0 146.0 102.0
23rd Gold 205648 Martin Evans GBR [GBR] GBRME24 12.0 9.0 12.0 22.0 26.0 5.0 23.0 (51.0) 160.0 109.0
24th Gold 205243 Francesco Marrai ITA [ITA] ITAFM44 10.0 2.0 (65.0 BFD) 18.0 7.0 7.0 38.0 32.0 179.0 114.0
25th Gold 196898 Kacper Zieminski POL [POL] POLKZ2 (65.0 BFD) 6.0 5.0 28.0 12.0 9.0 30.0 24.0 179.0 114.0
26th Gold 201913 Julio Alsogaray ARG [ARG] ARGJA1 4.0 (65.0 DSQ) 12.0 8.0 16.0 10.0 7.0 65.0 DSQ 187.0 122.0
27th Gold 206288 Alex Mills-barton GBR [GBR] GBRAM72 29.0 23.0 20.0 12.0 7.0 13.0 (32.0) 20.0 156.0 124.0
28th Gold 192703 James Espey IRL [IRL] IRLJE4 10.0 24.0 (31.0) 13.0 12.0 31.0 19.0 15.0 155.0 124.0
29th Gold 204437 Emil Cedergardh SWE [SWE] SWEEC1 23.0 4.0 19.0 11.0 45.0 (48.0) 5.0 19.0 174.0 126.0
30th Gold 203004 Luke Elliott AUS [AUS] AUSLE3 3.0 13.0 21.0 25.0 40.0 6.0 (59.0) 19.0 186.0 127.0
31st Gold 197294 Filip Jurisic CRO [CRO] CROFJ1 17.0 12.0 14.0 8.0 18.0 16.0 (54.0) 42.0 181.0 127.0
32nd Gold 204272 Yuri Hummel NED [NED] NEDYH1 (65.0 BFD) 17.0 19.0 19.0 28.0 3.0 3.0 39.0 193.0 128.0
33rd Gold 204270 Douwe Broekens NED [NED] NEDDB2 5.0 22.0 17.0 30.0 6.0 17.0 35.0 (37.0) 169.0 132.0
34th Gold 205300 Jonasz Stelmaszyk POL [POL] POLJS1 27.0 29.0 16.0 14.0 13.0 19.0 14.0 (30.0) 162.0 132.0
35th Gold 203739 Tobias Schadewaldt GER [GER] GERTS4 9.0 16.0 (47.0) 24.0 31.0 13.0 25.0 15.0 180.0 133.0
36th Gold 201404 Elliot Hanson GBR [GBR] GBREH20 8.0 21.0 21.0 9.0 (37.0) 25.0 24.0 27.0 172.0 135.0
37th Gold 202978 Kaarle Tapper FIN [FIN] FINKT4 24.0 7.0 22.0 5.0 30.0 20.0 (53.0) 29.0 190.0 137.0
38th Gold 202210 Gustavo Lima POR [POR] PORGL1 21.0 14.0 (65.0 BFD) 30.0 22.0 17.0 28.0 9.0 206.0 141.0
39th Gold 199697 Alessio Spadoni ITA [ITA] ITAAS36 33.0 10.0 6.0 36.0 36.0 5.0 16.0 (65.0 DNC) 207.0 142.0
40th Gold 202437 Karl-martin Rammo EST [EST] ESTKR1 14.0 27.0 27.0 15.0 24.0 30.0 8.0 (32.0) 177.0 145.0
41st Gold 202616 Jeemin Ha KOR [KOR] KORJH2 20.0 11.0 23.0 26.0 5.0 14.0 (55.0) 48.0 202.0 147.0
42nd Gold 200239 Antony Munos FRA [FRA] FRAAM12 20.0 (34.0) 27.0 25.0 13.0 22.0 10.0 31.0 182.0 148.0
43rd Gold 161167 Matias Del Solar CHI [CHI] CHIMD1 26.0 19.0 15.0 17.0 20.0 (44.0) 42.0 11.0 194.0 150.0
44th Gold 192676 Thorbjoern Schierup DEN [DEN] DENTS5 17.0 12.0 16.0 16.0 39.0 41.0 (46.0) 14.0 201.0 155.0
45th Gold 200610 Robert Davis CAN [CAN] CANRD9 25.0 25.0 9.0 27.0 34.0 19.0 17.0 (45.0) 201.0 156.0
46th Gold 204758 Kristian Ruth NOR [NOR] NORKR1 16.0 10.0 (65.0 BFD) 38.0 15.0 28.0 48.0 3.0 223.0 158.0
47th Gold 206037 Ashley Brunning AUS [AUS] AUSAB10 (65.0 BFD) 15.0 65.0 DSQ 13.0 11.0 8.0 26.0 26.0 229.0 164.0
48th Gold 204730 Milivoj Dukic MNE [MNE] MNEMD1 (44.0) 11.0 14.0 11.0 44.0 32.0 27.0 25.0 208.0 164.0
49th Gold 201481 Jack Wetherell GBR [GBR] GBRJW88 34.0 18.0 28.0 20.0 (41.0) 35.0 11.0 21.0 208.0 167.0
50th Gold 202453 Lorenzo Brando Chiavarini GBR [GBR] GBRLC21 23.0 (45.0) 26.0 35.0 35.0 21.0 12.0 17.0 214.0 169.0
51st Gold 191342 Matheus Dellagnelo BRA [BRA] BRAMD25 22.0 38.0 11.0 26.0 19.0 (41.0) 18.0 37.0 212.0 171.0
52nd Gold 202887 Viktor Teply CZE [CZE] CZEVT1 25.0 31.0 20.0 23.0 29.0 25.0 (32.0) 20.0 205.0 173.0
53rd Gold 196962 Aleksander Arian POL [POL] POLAA2 29.0 32.0 32.0 (65.0 RET) 20.0 9.0 19.0 38.0 244.0 179.0
54th Gold 203697 Eliot Merceron FRA [FRA] FRAEM14 33.0 37.0 8.0 31.0 27.0 28.0 (47.0) 16.0 227.0 180.0
55th Gold 199330 David Wright CAN [CAN] CANDW6 19.0 20.0 (65.0 BFD) 33.0 19.0 18.0 22.0 49.0 245.0 180.0
56th Gold 204048 Cy Thompson ISV [ISV] ISVCT1 43.0 31.0 10.0 42.0 28.0 14.0 (56.0) 13.0 237.0 181.0
57th Gold 197295 Joaquin Blanco Albalat ESP [ESP] ESPJB22 21.0 28.0 37.0 20.0 15.0 36.0 (58.0) 25.0 240.0 182.0
58th Gold 193120 Khairulnizam Mohd Afendy MAS [MAS] MASKN1 32.0 (36.0) 31.0 32.0 16.0 31.0 15.0 27.0 220.0 184.0
59th Gold 206019 Ryan Palk AUS [AUS] AUSRP5 13.0 20.0 23.0 10.0 45.0 (46.0) 34.0 41.0 232.0 186.0
60th Gold 199998 Stefano Peschiera PER [PER] PERSP1 42.0 (45.0) 24.0 21.0 41.0 30.0 10.0 18.0 231.0 186.0
61st Gold 204005 Matt Reid GBR [GBR] GBRMR75 36.0 28.0 (42.0) 35.0 9.0 34.0 20.0 28.0 232.0 190.0
62nd Gold 197265 Frederick Vranizan USA [USA] USAFV1 11.0 29.0 38.0 39.0 25.0 26.0 (44.0) 23.0 235.0 191.0
63rd Gold 203758 Jared West AUS [AUS] AUTJW2 (65.0 BFD) 25.0 18.0 37.0 43.0 39.0 2.0 29.0 258.0 193.0
1st Silver 205721 Ben Cornish GBR [GBR] GBRBC35 14.0 37.0 18.0 (42.0) 23.0 24.0 41.0 38.0 237.0 195.0
2nd Silver 202773 Martis Pajarskas LTU [LTU] LTUMP1 36.0 (49.0) 43.0 40.0 8.0 29.0 29.0 11.0 245.0 196.0
3rd Silver 202863 Jeremy OConnell AUS [AUS] AUSJO5 (65.0 BFD) 23.0 29.0 27.0 32.0 22.0 42.0 24.0 264.0 199.0
4th Silver 203633 Evert Mclaughlin CAN [CAN] CANEM9 18.0 34.0 24.0 (65.0 DSQ) 21.0 44.0 37.0 22.0 265.0 200.0
5th Silver 172850 Youssef Akrout TUN [TUN] TUNYA1 28.0 39.0 25.0 32.0 30.0 (47.0) 21.0 28.0 250.0 203.0
6th Silver 199025 Guillaume Girod SUI [SUI] SUIGG4 26.0 27.0 32.0 29.0 (53.0) 48.0 23.0 21.0 259.0 206.0
7th Silver 204673 Rogel Jesus ESP [ESP] ESPJR12 (65.0 BFD) 24.0 10.0 28.0 33.0 38.0 38.0 42.0 278.0 213.0
8th Silver 203759 Mitchell Kennedy AUS [AUS] AUSMK2 64.0 (65.0 DNC) 30.0 9.0 49.0 39.0 16.0 7.0 279.0 214.0
9th Silver 204841 Clayton Johnson USA [USA] USACJ13 37.0 16.0 38.0 (65.0 RET) 29.0 42.0 13.0 40.0 280.0 215.0
10th Silver 204701 Giovanni Coccoluto ITA [ITA] ITAGC55 24.0 21.0 34.0 (44.0) 37.0 36.0 30.0 35.0 261.0 217.0
11th Silver 171513 Maxim Nikolaev RUS [RUS] RUSMN2 (65.0 BFD) 33.0 35.0 22.0 21.0 42.0 33.0 33.0 284.0 219.0
12th Silver 201408 Stig Steinfurth DEN [DEN] DENSS9 30.0 30.0 37.0 24.0 36.0 20.0 48.0 (54.0) 279.0 225.0
13th Silver 198227 Mattias Lindfors FIN [FIN] FINML4 28.0 33.0 (65.0 BFD) 21.0 17.0 46.0 53.0 31.0 294.0 229.0
14th Silver 201553 Marco Benini ITA [ITA] ITAMB69 (51.0) 42.0 33.0 41.0 35.0 27.0 12.0 43.0 284.0 233.0
15th Silver 184116 Andrew Lewis TRI [TRI] TRIAL1 41.0 48.0 34.0 41.0 14.0 37.0 (49.0) 18.0 282.0 233.0
16th Silver 192589 Martin Trcka CZE [CZE] CZEMT1 30.0 30.0 36.0 40.0 (43.0) 43.0 15.0 39.0 276.0 233.0
17th Silver 203371 Rui Silveira POR [POR] PORRS4 39.0 36.0 35.0 (45.0) 39.0 45.0 6.0 34.0 279.0 234.0
18th Silver 202989 Karolis Janulionis LTU [LTU] LTUKJ1 (54.0) 38.0 28.0 18.0 47.0 40.0 14.0 50.0 289.0 235.0
19th Silver 191997 Luke Muller USA [USA] USALM60 22.0 32.0 36.0 33.0 (54.0) 32.0 51.0 30.0 290.0 236.0
20th Silver 203345 Igor Les MNE [MNE] MNEIL1 31.0 40.0 52.0 45.0 42.0 (54.0) 27.0 4.0 295.0 241.0
21st Silver 199258 Scott Sydney SIN [SIN] SINSS2 35.0 42.0 40.0 31.0 38.0 (53.0) 39.0 16.0 294.0 241.0
22nd Silver 192611 Onur Bilgen TUR [TUR] TUROB1 (44.0) 44.0 30.0 37.0 32.0 33.0 34.0 36.0 290.0 246.0
23rd Silver 177711 Guneycan Kaptan TUR [TUR] TURGK1 35.0 46.0 25.0 47.0 25.0 27.0 43.0 (49.0) 297.0 248.0
24th Silver 199698 Nik Pletikos SLO [SLO] SLONP1 41.0 39.0 40.0 10.0 (51.0) 26.0 50.0 43.0 300.0 249.0
25th Silver 197561 Tom Ramshaw CAN [CAN] CANTR3 40.0 40.0 29.0 46.0 33.0 11.0 50.0 (54.0) 303.0 249.0
26th Silver 187427 Shinnosuke Yasuda JPN [JPN] JPNSY5 31.0 43.0 42.0 34.0 (51.0) 37.0 40.0 33.0 311.0 260.0
27th Silver 197700 Alexande Denisiuc MDA [MDA] MDAAD1 32.0 35.0 39.0 43.0 42.0 24.0 (52.0) 46.0 313.0 261.0
28th Silver 194180 Chris Barnard USA [USA] USACB63 50.0 (65.0 UFD) 65.0 BFD 49.0 31.0 52.0 8.0 7.0 327.0 262.0
29th Silver 204313 Michele Benamati ITA [ITA] ITAMB109 45.0 41.0 33.0 (48.0) 34.0 33.0 39.0 44.0 317.0 269.0
30th Silver 203751 Erik Bowers USA [USA] USAEB43 34.0 43.0 39.0 (48.0) 27.0 40.0 41.0 47.0 319.0 271.0
31st Silver 197160 Alexander Heinzemann CAN [CAN] CANAH10 46.0 44.0 41.0 39.0 46.0 34.0 29.0 (57.0) 336.0 279.0
32nd Silver 203808 Hyunsoo Yoon KOR [KOR] KORHY5 38.0 47.0 41.0 34.0 47.0 (50.0) 40.0 35.0 332.0 282.0
33rd Silver 201776 Jules Ferrer FRA [FRA] FRAJF10 38.0 53.0 26.0 43.0 46.0 35.0 47.0 (59.0) 347.0 288.0
34th Silver 195998 Zan Luka Zelko SLO [SLO] SLOZZ2 43.0 41.0 46.0 46.0 24.0 43.0 52.0 (65.0 RET) 360.0 295.0
35th Silver 196466 Kenji Nanri JPN [JPN] JPNKN17 42.0 51.0 49.0 (54.0) 54.0 49.0 4.0 47.0 350.0 296.0
36th Silver 192655 Kaarel Kruusmagi EST [EST] ESTKK2 (52.0) 48.0 51.0 36.0 38.0 45.0 37.0 41.0 348.0 296.0
37th Silver 171264 Valeriy Kudryashov UKR [UKR] UKRVK5 37.0 35.0 45.0 49.0 (52.0) 47.0 45.0 45.0 355.0 303.0
38th Silver 199070 Masaaki Taniguchi JPN [JPN] JPNTM13 (59.0) 55.0 56.0 55.0 53.0 54.0 17.0 23.0 372.0 313.0
39th Silver 202240 Gajender Singh IND [IND] INDGS6 51.0 54.0 54.0 53.0 55.0 16.0 36.0 (60.0) 379.0 319.0
40th Silver 191919 Ahmed Ragab EGY [EGY] EGYAR1 (57.0) 56.0 44.0 44.0 57.0 51.0 33.0 36.0 378.0 321.0
41st Silver 192612 George Lane NZL [NZL] NZLGL2 49.0 54.0 50.0 50.0 44.0 49.0 31.0 (55.0) 382.0 327.0
42nd Silver 197151 Abdulla Janahi BRN [BRN] BRNAJ1 48.0 57.0 48.0 53.0 (58.0) 56.0 9.0 57.0 386.0 328.0
43rd Silver 196406 Michael Cate NZL [NZL] NZLMC8 39.0 50.0 55.0 38.0 50.0 53.0 (62.0) 46.0 393.0 331.0
44th Silver 204159 Colin Leonard IRL [IRL] IRLCL11 (55.0) 47.0 47.0 54.0 50.0 51.0 51.0 34.0 389.0 334.0
45th Silver 200080 Nils Herrmann GER [GER] GERNH8 (58.0) 51.0 48.0 51.0 48.0 55.0 35.0 51.0 397.0 339.0
46th Silver 202241 Jasvir Singh IND [IND] INDJS2 56.0 50.0 43.0 47.0 56.0 (58.0) 36.0 53.0 399.0 341.0
47th Silver 172555 Utku Gonener TUR [TUR] TURUG1 45.0 49.0 53.0 52.0 48.0 57.0 (58.0) 40.0 402.0 344.0
48th Silver 180521 Marek Zaleski USA [USA] USAMZ13 46.0 56.0 45.0 52.0 59.0 58.0 31.0 (65.0 RET) 412.0 347.0
49th Silver 196128 Guillermo Flaquer DOM [DOM] DOMGF3 47.0 (58.0) 46.0 56.0 40.0 52.0 57.0 53.0 409.0 351.0
50th Silver 204532 Georgii Paches UKR [UKR] UKRGP1 40.0 46.0 (65.0 BFD) 51.0 52.0 50.0 65.0 RET 52.0 421.0 356.0
51st Silver 184911 Waleed Al-sharshani QAT [QAT] QATWA2 48.0 53.0 58.0 55.0 (59.0) 56.0 46.0 44.0 419.0 360.0
52nd Silver 199069 Kazuaki Awanok JPN [JPN] JPNKA7 60.0 60.0 59.0 59.0 57.0 (62.0) 49.0 22.0 428.0 366.0
53rd Silver 193486 Abdulrahim Abdulla BRN [BRN] BRNAA2 47.0 52.0 (65.0 BFD) 50.0 49.0 55.0 62.0 58.0 438.0 373.0
54th Silver 204691 Hannes Hollaender GER [GER] GERHH7 49.0 55.0 60.0 57.0 61.0 (62.0) 45.0 48.0 437.0 375.0
55th Silver 199765 Hussain Al Jabri OMA [OMA] OMAHA2 50.0 57.0 50.0 56.0 58.0 (60.0) 54.0 50.0 435.0 375.0
56th Silver 165809 Kazumasa Segawa JPN [JPN] JPNKS28 63.0 62.0 (65.0 BFD) 61.0 55.0 59.0 25.0 56.0 446.0 381.0
57th Silver 197075 Mohammad Al-shatouri EGY [EGY] EGYMA3 53.0 52.0 57.0 57.0 56.0 57.0 (59.0) 55.0 446.0 387.0
58th Silver 199632 Ahmed Albalushi OMA [OMA] OMAAA7 53.0 59.0 49.0 60.0 60.0 60.0 56.0 (61.0) 458.0 397.0
59th Silver 199642 Ahmed Alhasani OMA [OMA] OMAAA8 55.0 (61.0) 52.0 58.0 61.0 61.0 57.0 59.0 464.0 403.0
60th Silver 200030 Ruslan Jangazov KAZ [KAZ] KAZRJ1 52.0 58.0 (62.0) 60.0 60.0 61.0 60.0 60.0 473.0 411.0
61st Silver 200022 Vladimir Chshankin KAZ [KAZ] KAZVC1 54.0 60.0 (63.0) 62.0 62.0 63.0 55.0 56.0 475.0 412.0
62nd Silver 200895 Janik Roempp SUI [SUI] SUIJR8 61.0 59.0 61.0 58.0 (62.0) 59.0 61.0 58.0 479.0 417.0
63rd Silver 188066 Manuel Lelo ANG [ANG] ANGML3 62.0 61.0 51.0 59.0 (63.0) 63.0 60.0 62.0 481.0 418.0

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.