Andre‘ Budzien gewinnt auch die 2. Wettfahrt der gelben Flotte
—————————————————-
Korrigiertes Zwischenergebnis nach 2 Wettfahrten
2014 FINN WORLD MASTERS CHAMPIONSHIP
SOPOT POLAND, 6 – 13 JUNE 2014
Results as of 20:36 on June 10, 2014
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 235, Scoring system: Appendix A
Rank Division BowNumber Nat SailNo Name Birth R1 R2 Score
1 GMaster 257 GER 711 Andre Budzien 1962 1.0 1.0 2.0
2 GMaster 253 ITA 2 Marco Buglielli 1960 2.0 2.0 4.0
3 GMaster 14 CZE 1 Michael Maier 1964 1.0 10.0 11.0
4 GMaster 34 GBR 2 Allen Burrell 1964 11.0 3.0 14.0
5 GMaster 200 RUS 41 Felix Denikaev 1962 6.0 9.0 15.0
6 GMaster 29 FRA 99 Marc Allain Des Beauvais 1956 3.0 15.0 18.0
7 Master 224 SUI 5 Christen Christoph 1970 7.0 11.0 18.0
8 Master 126 ITA 55 Walter Riosa 1966 17.0 4.0 21.0
9 GMaster 213 RUS 51 Mikhail Petriga 1957 9.0 12.0 21.0
10 GMaster 195 RSA 1 Greg Davis 1957 13.0 9.0 22.0
11 Master 211 RUS 161 Aleksandr Kuliukin 1973 21.0 2.0 23.0
12 GMaster 8 AUT 7 Michael Gubi 1959 14.0 10.0 24.0
13 Master 59 GER 707 Uli Breuer 1966 19.0 6.0 25.0
14 Master 175 NZL 2 Ray Hall 1967 10.0 15.0 25.0
15 GGMaster 170 NED 50 Jan Zetzema 1954 18.0 8.0 26.0
16 GMaster 135 NED 54 Joos Bos 1955 14.0 13.0 27.0
17 Master 225 SUI 86 Piet Eckert 1968 15.0 14.0 29.0
18 GMaster 113 GRE 71 Panagiotis Davourlis 1960 27.0 3.0 30.0
19 GGMaster 138 NED 101 Chris Frijdal 1953 5.0 25.0 30.0
20 Master 217 RUS 205 Sergei Stepanov 1973 18.0 12.0 30.0
21 Master 169 NED 29 Bas, De Waal 1966 8.0 24.0 32.0
22 GMaster 242 SWE 14 Stefan Nordstroem 1964 27.0 8.0 35.0
23 GGMaster 131 NED 4 Ruurd Baerends 1953 23.0 13.0 36.0
24 Master 111 GER 212 Rainer Wolff 1965 4.0 33.0 37.0
25 Master 28 FIN 22 Ville Valtonen 1965 6.0 32.0 38.0
26 GMaster 140 NED 55 Eddy Huisman 1961 24.0 14.0 38.0
27 GMaster 121 HUN 1 Peter Sipos 1956 20.0 18.0 38.0
28 GMaster 82 GER 122 Holger Krasmann 1961 34.0 5.0 39.0
29 Master 144 NED 780 Jan Willem Kok 1968 32.0 7.0 39.0
30 GMaster 150 NED 46 Hein Pieter Okker 1959 19.0 21.0 40.0
31 GMaster 199 RUS 21 Vladimir Butenko 1962 9.0 32.0 41.0
32 GMaster 205 RUS 34 Aleksandr Kasatov 1962 10.0 31.0 41.0
33 Master 212 RUS 20 Alexey Marchevskiy 1968 35.0 7.0 42.0
34 GMaster 55 GER 62 Uwe Barthel 1955 44.0 1.0 45.0
35 Master 244 UKR 8 Taras Gavrish 1974 28.0 18.0 46.0
36 GMaster 99 GER 193 Thomas Schmid 1959 3.0 44.0 47.0
37 Master 45 GBR 52 Will Patten 1965 28.0 19.0 47.0
38 Master 232 SUI 83 Beat Steffen 1967 26.0 22.0 48.0
39 Master 236 SWE 22 Stefan Fagerlund 1966 2.0 49.0 51.0
40 GGMaster 68 GER 202 Rolf Elsaesser 1951 40.0 11.0 51.0
41 GMaster 16 CZE 318 Martin Plecity 1957 13.0 38.0 51.0
42 GMaster 7 AUS 278 John Warlow 1962 21.0 31.0 52.0
43 GGMaster 21 DEN 11 Jens Makholm (Mik Mak) 1950 7.0 46.0 53.0
44 Master 156 NED 7 Cees Scheurwater 1967 35.0 20.0 55.0
45 GGMaster 134 NED 10 Nanne Boot 1952 25.0 30.0 55.0
46 GGMaster 2 AUS 242 Bob Buchanan 1948 40.0 16.0 56.0
47 Master 237 SWE 3 Christian Finnsgard 1974 16.0 43.0 59.0
48 Master 231 SUI 25 Till Klammer 1968 25.0 34.0 59.0
49 GMaster 176 NZL 15 Greg Wilcox 1960 37.0 23.0 60.0
50 Master 72 GER 712 Torsten Haverland 1965 57.0 4.0 61.0
51 GMaster 245 RUS 25 Anatoly Voshchennikov 1964 41.0 20.0 61.0
52 GMaster 258 NED 27 Paul Kamphorst 1964 12.0 50.0 62.0
53 GMaster 256 GER 17 Kai Schrader 1964 20.0 42.0 62.0
54 GMaster 91 GER 909 Udo Murek 1961 36.0 26.0 62.0
55 Master 178 POL 7 Dariusz Czapski 1972 5.0 58.0 63.0
56 Master 119 HUN 50 Akos Lukats 1972 30.0 34.0 64.0
57 GMaster 165 NED 100 Arend Vandersluis 1956 11.0 55.0 66.0
58 GMaster 22 NED 22 Peter Hubregtsen 1964 30.0 36.0 66.0
59 Master 46 GBR 635 Simon Percival 1973 24.0 43.0 67.0
60 Legend 48 GBR 77 Howard Sellars 1941 38.0 29.0 67.0
61 GMaster 77 GER 208 Uwe Kinast 1955 16.0 52.0 68.0
62 GMaster 198 RUS 1117 Andrew Bill 1960 29.0 39.0 68.0
63 Master 102 GER 194 Axel Schroeder 1965 52.0 17.0 69.0
64 GMaster 49 GBR 720 Julian Smith 1964 17.0 54.0 71.0
65 Master 154 NED 67 Ronald Ruiter 1973 42.0 30.0 72.0
66 GGMaster 44 GBR 80 Ray New 1948 68.0 6.0 74.0
67 GMaster 240 SWE 59 Edwall Lars 1959 47.0 27.0 74.0
67 GMaster 96 GER 111 Haacks Rainer 1961 47.0 27.0 74.0
69 GGMaster 226 SUI 1 Hans Fatzer 1948 45.0 29.0 74.0
70 GGMaster 71 GER 92 Detlev Guminski 1954 31.0 45.0 76.0
71 GGMaster 149 NED 2 Wouter Molenaar 1950 26.0 51.0 77.0
72 GMaster 152 NED 35 Bas Proper 1955 49.0 28.0 77.0
73 Master 180 POL 28 Cezary Jakubowski 1972 61.0 17.0 78.0
74 GMaster 85 GER 103 Ralf-Udo Lemke 1956 57.0 21.0 78.0
75 Master 129 LTU 7 Tauras Rymonis 1966 53.0 25.0 78.0
76 GMaster 235 SWE 2 Svante Collvin 1960 51.0 28.0 79.0
77 GMaster 13 CZE 67 Josef Jochovic 1962 23.0 57.0 80.0
78 GMaster 107 GER 59 Detlef Stock 1964 34.0 46.0 80.0
79 Legend 39 GBR 631 Richard Hart 1939 42.0 38.0 80.0
80 GMaster 229 SUI 13 Peter Kilchenmann 1956 48.0 36.0 84.0
81 GGMaster 160 NED 820 Hennie Van Den Brink 1945 80.0 5.0 85.0
82 Master 203 RUS 31 Igor Frolov 1965 4.0 82.0 86.0
83 GMaster 123 ITA 212 Lanfranco Cirillo 1959 64.0 22.0 86.0
84 GMaster 191 POL 99 Wlodzimierz Radwaniecki 1964 29.0 57.0 86.0
85 GMaster 75 GER 114 Jacek Kalinski 1963 52.0 35.0 87.0
86 GGMaster 15 CZE 8 Jiri Outrata 1947 63.0 26.0 89.0
87 GGMaster 174 NZL 9 Rob Coutts 1954 36.0 53.0 89.0
88 Master 23 ESP 315 Santiago Reyero 1971 51.0 39.0 90.0
89 GMaster 155 NED 5 Rene Sala 1957 41.0 49.0 90.0
90 GMaster 86 GER 116 Jan Christoph Maiwaldt 1960 44.0 47.0 91.0
91 GGMaster 6 AUS 8 Dirk Seret 1945 22.0 70.0 92.0
92 GGMaster 31 FRA 40 Joseph Rochet 1952 50.0 42.0 92.0
93 GMaster 65 GER 45 Sundermann Dirk 1959 15.0 79.0 94.0
94 Master 201 RUS 69 Kharitonov Denis 1965 63.0 33.0 96.0
95 GGMaster 142 NED 11 Henk, De Jager 1949 78.0 19.0 97.0
96 Legend 136 NED 8 Rodrick Casander 1944 56.0 41.0 97.0
97 GMaster 187 POL 26 Boguslaw Nowakowski 1957 43.0 54.0 97.0
98 Legend 88 GER 26 Willi Meister 1938 53.0 47.0 100.0
99 GMaster 171 NED 31 Hans Zuurendonk 1961 37.0 64.0 101.0
100 GGMaster 247 USA 2 Charles Heimler 1954 38.0 63.0 101.0
101 Master 181 POL 71 Marek Jarocki 1970 31.0 72.0 103.0
102 GMaster 228 SUI 4 Jiri Huracek 1955 55.0 48.0 103.0
103 GGMaster 162 NED 38 Olaf Van Heusden 1949 69.0 37.0 106.0
104 GGMaster 67 GER 35 Hans-Guenter Ehlers 1947 39.0 67.0 106.0
105 GGMaster 161 NED 1 Jan Van Der Horst 1954 46.0 65.0 111.0
106 GMaster 132 NED 88 Chiel Barends 1957 58.0 56.0 114.0
107 GMaster 227 SUI 63 Thomas Gautschi 1963 43.0 72.0 115.0
108 Master 124 ITA 11 Paolo Cisbani 1965 49.0 66.0 115.0
109 Legend 81 GER 42 Jurgen Kraft 1940 66.0 52.0 118.0
110 GGMaster 158 NED 95 Wobbe, De Schiffart 1954 46.0 73.0 119.0
111 GMaster 93 GER 217 Carsten Niehusen 1956 60.0 59.0 119.0
112 GMaster 223 SUI 3 Lazzari Carlo 1963 81.0 41.0 122.0
113 GGMaster 51 GBR 99 John Torrance 1947 91.0 35.0 126.0
114 GMaster 54 GER 236 Lohmann Andreas 1957 50.0 76.0 126.0
115 GMaster 4 AUS 3 Jake Gunther 1958 8.0 119.0 BFD 127.0
116 Master 58 GER 19 Andreas Bollongino 1965 65.0 62.0 127.0
117 Master 210 RUS 17 Vasiliy Kravchenko 1972 72.0 56.0 128.0
118 GGMaster 25 FIN 112 Seppo Ajanko 1951 33.0 96.0 129.0
119 GMaster 27 FIN 2 Juha Holma 1963 67.0 62.0 129.0
120 GMaster 97 GER 7 Heinings Reiner 1963 82.0 48.0 130.0
121 Master 18 CZE 222 Petr Vinkl 1965 75.0 55.0 130.0
122 Master 241 SWE 6 Olof Lundqvist 1972 12.0 119.0 BFD 131.0
123 Master 3 AUS 267 Darren Gilbert 1966 45.0 86.0 131.0
124 GMaster 38 GBR 20 Andy Denison 1962 88.0 45.0 133.0
125 Master 108 GER 60 Durach Thilo 1966 60.0 74.0 134.0
126 GGMaster 249 USA 74 Henry Sprague 1945 119.0 BFD 16.0 135.0
127 GMaster 105 GER 172 Andreas Siggelkow 1962 55.0 81.0 136.0
128 GMaster 74 GER 84 Michael Huellenkremer 1955 56.0 80.0 136.0
129 GGMaster 159 NED 848 Pax Van De Griend 1946 97.0 40.0 137.0
130 GGMaster 110 GER 178 Norbert Winkler 1953 88.0 50.0 138.0
131 Legend 60 GER 119 Peter Bronke 1943 73.0 65.0 138.0
132 GMaster 164 NED 823 Nico Van Wirdum 1959 71.0 67.0 138.0
133 GGMaster 56 GER 186 Detlef Blaschkowski 1954 79.0 60.0 139.0
134 Master 70 GER 911 Patrick Frind 1972 22.0 119.0 DNC 141.0
135 GMaster 103 GER 58 Thomas Schulz 1958 68.0 73.0 141.0
136 GGMaster 194 RSA 611 Philip Baum 1954 70.0 71.0 141.0
137 GGMaster 63 GER 34 Borges Dieter 1948 119.0 DNE 23.0 142.0
138 GGMaster 125 ITA 7 Antonio Pitini 1954 119.0 BFD 24.0 143.0
139 Master 120 HUN 51 Istvan Rutai 1968 86.0 58.0 144.0
140 GGMaster 221 RUS 3 Sergey Lukin 1952 69.0 75.0 144.0
141 GGMaster 32 FRA 800 Zoccola Yves 1946 84.0 61.0 145.0
142 Master 190 POL 6 Mieczyslaw Poplonyk 1972 70.0 75.0 145.0
143 Legend 188 POL 3 Jan Okulicz-Kozaryn 1943 61.0 85.0 146.0
144 GMaster 148 NED 82 Roel Lubberts 1961 64.0 82.0 146.0
145 GMaster 157 NED 786 Johan, De Schiffart 1956 80.0 68.0 148.0
146 GMaster 40 GBR 61 John Heyes 1962 54.0 95.0 149.0
147 Legend 222 SUI 29 Hans Althaus 1944 59.0 91.0 150.0
148 Legend 76 GER 89 Gunter Kellermann 1944 62.0 88.0 150.0
149 Master 62 GER 308 Marco Colombo 1965 32.0 119.0 BFD 151.0
150 GMaster 239 SWE 91 Par Friberg 1959 65.0 86.0 151.0
151 Master 37 GBR 10 Robert Deaves 1967 33.0 119.0 BFD 152.0
152 Legend 151 NED 93 Gelmus Peeters 1942 82.0 70.0 152.0
153 GMaster 112 GER 248 Eckehard Zuelow 1962 62.0 91.0 153.0
154 GMaster 116 HUN 18 Mihaly Zoltan Demeczky 1957 66.0 87.0 153.0
155 GMaster 17 CZE 232 Jaromir Silhavy 1964 93.0 61.0 154.0
156 GMaster 207 RUS 71 Leonid Kleimann 1963 85.0 69.0 154.0
156 Master 106 GER 43 Ingo Spory 1965 85.0 69.0 154.0
158 GGMaster 179 POL 17 Tomasz Holc 1947 89.0 66.0 155.0
159 GGMaster 33 GBR 58 Paul Brown 1948 87.0 68.0 155.0
160 GMaster 94 GER 142 Jonny Paech 1955 119.0 BFD 37.0 156.0
161 Legend 109 GER 109 Manfred Tomaszewski 1942 104.0 53.0 157.0
162 GGMaster 243 SWE 7 Hans Wiberg 1950 73.0 84.0 157.0
163 GMaster 10 CAN 3 Ian Bostock 1956 76.0 81.0 157.0
164 Master 153 NED 902 Pieter Risseeuw 1966 39.0 119.0 BFD 158.0
165 Master 168 NED 119 Steven Voorn 1969 81.0 77.0 158.0
166 GGMaster 215 RUS 142 Yury Polovinkin 1949 119.0 BFD 40.0 159.0
167 GGMaster 130 LTU 24 Linas Tamkvaitis 1950 84.0 76.0 160.0
168 GGMaster 139 NED 9 Jobs Isselmann 1945 83.0 78.0 161.0
169 Master 47 GBR 65 David Potter 1965 74.0 88.0 162.0
170 Legend 90 GER 146 Friedrich Mueller 1942 119.0 BFD 44.0 163.0
171 GGMaster 186 POL 85 Wojciech Nadolski 1951 105.0 60.0 165.0
172 GMaster 100 GER 198 Andre Schmidt 1962 101.0 64.0 165.0
173 Master 41 GBR 19 Simon Hoult 1969 48.0 119.0 DNC 167.0
174 GGMaster 5 AUS 68 Jay Harrison 1952 75.0 93.0 168.0
175 GGMaster 167 NED 32 Peter Verhoef 1948 98.0 71.0 169.0
176 Legend 238 SWE 725 Jan-Erik Floren 1943 77.0 92.0 169.0
177 GMaster 163 NED 44 Koen Van Os 1955 86.0 83.0 169.0
178 Master 35 GBR 708 Michael, De Courcy 1965 119.0 DNE 51.0 170.0
179 Master 114 GRE 5 Ioannis Giaramanis 1967 97.0 74.0 171.0
180 Master 204 RUS 729 Eugene Kalmykov 1965 74.0 97.0 171.0
181 GMaster 184 POL 10 Jaroslaw Kula 1961 79.0 92.0 171.0
182 GMaster 53 GBR 35 Soeren Vonsild 1960 54.0 119.0 BFD 173.0
183 GGMaster 141 HUN 9 Tamas Beliczay 1949 72.0 102.0 174.0
184 Master 84 GER 710 Walter Kuhlmann 1966 91.0 83.0 174.0
185 Legend 255 DEN 33 Christian Kongsbak Poulsen 1940 89.0 85.0 174.0
186 GGMaster 137 NED 6 Rob, De Cocq 1951 96.0 80.0 176.0
187 GMaster 89 GER 175 Michael Moeckel 1955 58.0 119.0 BFD 177.0
188 GGMaster 166 NED 885 Bert Veerkamp 1954 77.0 100.0 177.0
189 Master 216 RUS 27 Kotlyarov Roman 1972 119.0 BFD 59.0 178.0
190 Master 206 RUS 16 Oleg Khudiakov 1970 59.0 119.0 BFD 178.0
191 GMaster 118 HUN 81 Solymosi Imre 1960 92.0 87.0 179.0
192 GMaster 177 POL 21 Jacek Binkowski 1957 119.0 BFD 63.0 182.0
193 GMaster 83 GER 161 Ralf Kratz 1959 103.0 79.0 182.0
194 GMaster 250 GBR 727 Paul Smith 1961 90.0 94.0 184.0
195 Master 127 LTU 8 Dangis Babikas 1967 108.0 77.0 185.0
196 GGMaster 173 NOR 2 Harald Vange 1947 90.0 95.0 185.0
197 GMaster 233 SVK 101 Dusan Vanicky 1960 67.0 119.0 DNF 186.0
198 Legend 251 RSA 570 Gerd Bohnsack 1937 96.0 90.0 186.0
199 GMaster 9 AUT 21 Erich Scherzer 1956 99.0 89.0 188.0
200 Legend 92 GER 143 Bernd Neumann 1943 71.0 119.0 BFD 190.0
201 Legend 145 NED 836 Bart Kraan 1940 106.0 84.0 190.0
202 GGMaster 182 POL 127 Jan Kominek 1954 93.0 97.0 190.0
203 GMaster 69 GER 249 Georg Feurer 1961 94.0 96.0 190.0
204 GMaster 185 POL 19 Tomasz Mikulski 1960 100.0 93.0 193.0
205 Master 254 RUS 18 Evgeny Dzhura 1973 94.0 99.0 193.0
206 GGMaster 147 NED 13 Harold Lensing 1950 95.0 98.0 193.0
207 GGMaster 104 GER 293 Georg Siebeck 1946 76.0 119.0 DNC 195.0
208 GMaster 248 USA 1 Andre Skarka 1957 119.0 DNE 78.0 197.0
209 Master 98 GER 75 Christian Rupp 1967 78.0 119.0 BFD 197.0
210 GGMaster 12 CZE 76 Jiri Dvorak 1950 98.0 99.0 197.0
211 Legend 66 GER 46 Peter Dr. Truhm 1944 102.0 98.0 200.0
212 GGMaster 19 DEN 77 Flemming Bender Jensen 1946 83.0 119.0 BFD 202.0
213 Master 20 DEN 192 Ole Blichfeldt Madsen 1966 110.0 94.0 204.0
214 Legend 172 NOR 3 Ola M Johannessen 1938 87.0 119.0 BFD 206.0
215 GMaster 234 SWE 66 Ulf Bjureus 1959 119.0 BFD 89.0 208.0
216 Legend 101 GER 225 Lothar Schmidt 1939 119.0 BFD 90.0 209.0
217 Master 133 NED 58 Maxim Berrens 1970 107.0 103.0 210.0
218 Master 117 HUN 972 Monus Gyula 1972 92.0 119.0 BFD 211.0
219 GGMaster 95 GER 612 Karl Prompeler-Kuhn 1951 112.0 101.0 213.0
220 GMaster 52 GBR 564 Peter Vinton 1958 95.0 119.0 BFD 214.0
221 Master 128 LTU 27 Rytis Bagdziunas 1970 109.0 105.0 214.0
222 Master 183 POL 25 Marek Kubat 1974 111.0 104.0 215.0
223 Master 189 POL 29 Konrad Poninkiewicz 1973 119.0 DNC 100.0 219.0
224 Master 252 POL 75 Marek Krause 1970 119.0 BFD 119.0 DSQ 238.0
224 Legend 230 SUI 2 Helmut Klammer 1940 119.0 BFD 119.0 BFD 238.0
224 GMaster 146 NED 60 Luuk Kuijper 1963 119.0 DNC 119.0 DNC 238.0
224 Master 79 GER 247 Ronny Knoll 1971 119.0 BFD 119.0 DSQ 238.0
224 Master 78 GER 811 Michael Knoll 1973 119.0 BFD 119.0 DNC 238.0
224 Master 87 GER 165 Dirk Meid 1965 119.0 BFD 119.0 BFD 238.0
224 GMaster 42 GBR 1 Sander Kooij 1961 119.0 BFD 119.0 BFD 238.0
224 Legend 80 GER 9 Friedrich Koch 1939 119.0 DNC 119.0 DNC 238.0
224 GMaster 192 POL 38 Juliusz Reichelt 1956 119.0 DNC 119.0 DNC 238.0
224 Legend 193 POL 74 Janusz Taber 1944 119.0 DNC 119.0 DNC 238.0
224 GMaster 30 FRA 53 Corcaud Bruneau 1959 119.0 DNC 119.0 DNC 238.0
224 Legend 57 GER 130 Alfred Blum 1935 119.0 DNC 119.0 DNC 238.0
https://media.ergohestiacup.pl/results/finn.htm